This’ll document some of the progress we’re making. We have no set targeted completion date, nor are we concerned about the speed we're moving forward, but this is more about documenting the time frame.
May 22, 2015 | - FIRST START !!!!!!!! - First turn of ignition confirmed starter activation - Second turn of ignition primed the engine with fuel - Third turn of the ignition... started right up and idled great!! | Click Here to See Our First Start Video |
May 20, 2015 | - Installed O2 sensor extensions - Continued to wire up dash gauges | |
May 18, 2015 | - Installed passenger J-pipe - Installed side pipes - Wired up critical gauges in the dash in preparation for the first start | ![]() |
May 17, 2015 | - Ran wires for battery to cutoff switch to starter - Ran ignition wires to starter - Ran alternator charge cable to battery - Did lots of cable tie-down/cleanup in the engine bay - Ran the temp sensor wire up through firewall - Wired up the USB charging ports - Mounted the computer in the passenger side kick panel - Ran the battery & engine grounds - Installed J-pipe on drivers side | ![]() |
May 14, 2015 | - ALL fluids added to the car (power steering, coolant, oil, trans) | |
May 12, 2015 | - Driveshaft safety loop installed - Parking brake installed | ![]() |
May 9, 1015 | - Finalized dash layout for gauges, switches, buttons and knobs - Drilled holes in firewall for USB charging ports - Mounted Wiring harness components on outside passenger foot box - Coolant temperature sensor installed - Clutch quadrant/cable installed | ![]() |
April 26, 2015 | - Installed fuse box above pedal box with fabricated bracket - Started laying out the wiring diagram for the dash and controls. | ![]() |
April 22, 2015 | - Power steering hoses shortened and started to install again | |
April 14, 2015 | - Installed radiator and radiator hoses | |
April 9, 2015 | - Installed coolant overflow tank | ![]() |
April 8, 2015 | - Power steering lines - Reattach engine oil fill neck - Engine harness | ![]() |
April 7, 2015 | - INSTALLED THE MOTOR & TRANSMISSION IN THE CAR - Re-adjusted the ride height with the engine installed - Installed driveshaft - Rough installed air intake | ![]() |
March 28, 2015 | - Installed new pilot bearing, refinished clutch flywheel and throw-out bearing - Installed transmission on motor | ![]() |
March 26, 2015 | - Front end alignment completed | |
March 21, 2015 | - Adjusted ride height - Removed clutch flywheel and pilot bearing | |
February 28, 2015 | - Battery box installed | ![]() |
February 26, 2015 | - Bake lines fastened to frame | |
February 22, 2015 | - Brake lines bled | |
February 11, 2015 | - Brake lines run and connected to master cylinder | |
January 31, 2015 | - Expanded driver's side footbox to give room next to clutch pedal | ![]() |
January 25, 2015 | - Expanded driver's side footbox for accelerator pedal | ![]() |
January 24, 2015 | - Driver's side footbox | ![]() |
January 19, 2015 | - Bent fuel line and mocked up placement | |
January 17, 2015 | - Installed hydroboost master cylinder and connected to brake pedal - Installed fuel filter bracket |
|
January 11, 2015 | - Installed aluminum to passenger side footbox - Prepped hydroboost master cylinder |
![]() |
January 10, 2015 | - Sorted out some challenges with the accelerator cable - Installed steering rack spacers to align tie rods with spindles - Attached tie rods to spindles - Installed upper steering shaft & steering wheel |
![]() |
January 7, 2015 | - Re-installed steering rack - Installed steering shaft |
![]() |
January 4, 2015 | - Installed pedal box. - Adjusted ride height to 4.5" in the front and 5" in the back. |
|
January 3, 2015 | - Installed fuel tank. - Prepped pedal box. - Rough alignment. - Lowered the car to the ground with wheels to set ride height around 5". |
|
January 1, 2015 | - Attached the aluminum to the front of the drivers side footbox in preparation to install the pedal box. - Installed the front rotor spacers to move the wheels out 3/16" to eliminate some rubbing between the wheels and front caliper brackets. |
|
December 31, 2014 | - Cut the holes for the heater box into the firewall and mounted brackets for the heater - Started doing the modifications to the pedal box. |
|
December 30, 2014 | - Had the tires mounted on the wheels. - Couldn't resist throwing those massive rear wheels/tires on the frame to see how it looks. ... it looks AWESOME btw !!! |
![]() |
December 29, 2014 | - Installed front spindles, front rotors and front calipers. - Installed rear Koni coil over shocks. - Prepped firewall aluminum. |
![]() |
December 21, 2014 | - Installed front upper and lower control arms - Installed front shocks - Installed rear end into the Mark IV (with upper and lower control arms) - Dry fit the steering rack |
|
December 20, 2014 | - First piece permanently added to the frame!!! | |
December 18, 2014 | - Tires delivered | |
December 16, 2014 | - Ordered tires. | |
December 13, 2014 | - Removed the body from the frame to store on the buck. | |
December 12, 2014 | - Wheels delivered. | |
November 22, 2014 | - Lift the frame and body from the trailer to the garage with help from Tim, Brian, Jeff & Keith!! | |
November 18, 2014 | - Inventoried all Mark IV parts boxes | |
November 17, 2014 | - PICKED UP OUR KIT in Massachusetts at Factory Five Racing headquarters!!! | |
October 27, 2014 | - Salvage company came to pick up the shell of the '04 Mustang donor after we had stripped it clean | |
October 20, 2014 | - Ordered wheels | |
October 20, 2014 | - Shipped donor wiring harness to Art at Wire Diet | |
August 22-24, 2014 | - Factory Five Build School in Michigan | |
July 26, 2014 | - Picked up '04 Mustang GT donor car in Pennsylvania |